APARTMENT BLOCK A (seafront)

ApartmentFloorTotal areaInterior surfaceTerraceGardenStatus
Apartment A1 (2+kk)0135.42 m²53.24 m²9.94 m²72.24 m²sold
Apartment A2 (2+kk)0103.94 m²68.50 m²9.52 m²25.92 m²sold
Apartment A3 (2+kk)180.40 m²53.24 m²9.94 m²17.22 m²sold
Apartment A4 (3+kk)198.39 m²68.87 m²9.52 m²20.00 m²sold
Apartment A5 (2+kk)263.18 m²53.24 m²9.94 m²0.00 m²sold
Apartment A6 (3+kk)278.39 m²68.87 m²9.52 m²0.00 m²sold
*kk = open space kitchen/kitchenette

APARTMENT BLOCK B

ApartmentFloorTotal areaInterior surfaceTerraceGardenStatus
Apartment B1 (2+kk)090.80 m²53.24 m²9.94 m²27.62 m²sold
Apartment B2 (2+kk)0129.47 m²68.50 m²9.52 m²51.45 m²sold
Apartment B3 (2+kk)1108.32 m²53.24 m²9.94 m²45.14 m²sold
Apartment B4 (3+kk)1135.22 m²68.87 m²9.52 m²56.83 m²sold
Apartment B5 (2+kk)263.18 m²53.24 m²9.94 m²0.00 m²sold
Apartment B6 (3+kk)278.39 m²68.87 m²9.52 m²0.00 m²sold
*kk = open space kitchen/kitchenette *Square meters are approximate. The final square meters may vary slightly in the final documentation.
Investor

Bellavista Apartments, s. r. o.
Štefánikova 41
811 04 Bratislava

ID nbr.: 52 990 087
Tax ID nbr.: 2121209662

Bellavista on Facebook

Contact

For more information about the apartments or their reservation, please contact us:
Alena Jerglová
+421903244341
alenka.jerglova@gmail.com