APARTMENT BLOCK A (seafront)
| Apartment | Floor | Total area | Interior surface | Terrace | Garden | Status |
| Apartment A1 (2+kk) | 0 | 135.42 m² | 53.24 m² | 9.94 m² | 72.24 m² | sold |
| Apartment A2 (2+kk) | 0 | 103.94 m² | 68.50 m² | 9.52 m² | 25.92 m² | sold |
| Apartment A3 (2+kk) | 1 | 80.40 m² | 53.24 m² | 9.94 m² | 17.22 m² | sold |
| Apartment A4 (3+kk) | 1 | 98.39 m² | 68.87 m² | 9.52 m² | 20.00 m² | sold |
| Apartment A5 (2+kk) | 2 | 63.18 m² | 53.24 m² | 9.94 m² | 0.00 m² | sold |
| Apartment A6 (3+kk) | 2 | 78.39 m² | 68.87 m² | 9.52 m² | 0.00 m² | sold |
APARTMENT BLOCK B
| Apartment | Floor | Total area | Interior surface | Terrace | Garden | Status |
| Apartment B1 (2+kk) | 0 | 90.80 m² | 53.24 m² | 9.94 m² | 27.62 m² | sold |
| Apartment B2 (2+kk) | 0 | 129.47 m² | 68.50 m² | 9.52 m² | 51.45 m² | sold |
| Apartment B3 (2+kk) | 1 | 108.32 m² | 53.24 m² | 9.94 m² | 45.14 m² | sold |
| Apartment B4 (3+kk) | 1 | 135.22 m² | 68.87 m² | 9.52 m² | 56.83 m² | sold |
| Apartment B5 (2+kk) | 2 | 63.18 m² | 53.24 m² | 9.94 m² | 0.00 m² | sold |
| Apartment B6 (3+kk) | 2 | 78.39 m² | 68.87 m² | 9.52 m² | 0.00 m² | sold |
Investor
Bellavista Apartments, s. r. o.
Štefánikova 41
811 04 Bratislava
ID nbr.: 52 990 087
Tax ID nbr.: 2121209662
Bellavista on Facebook
Contact
Alena Jerglová
+421903244341
alenka.jerglova@gmail.com